specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / cefrank v shaped under cabinet lighting kit
The LED lighting's slim shape emits a warm, rich accent lighting with an expanded light zone, while the unit remains hidden for a clean, contemporary style. The kit conveniently includes various sized jumper wires, providing additional flexibility to cover longer distances or specialty configurations, such as jumping a stove. Easily link up to 5 light bars (3 included), with each bar illuminating spaces up to 36 inches wide. Depending on the task, customize the light brightness by switching through the light's 10 dimmer settings to find the perfect level of illumination while the flicker-free light softly fades out without any hot-spots.
The power switch on one of the lights, along with the motion sensor, offers convenience and speed for turning the lights on or off. For energy efficiency, activate the timer, and after three hours, the lights automatically shut off. Utilizing cost-efficient LEDs, the system uses 85% less energy for brilliant illumination lasting 50,000 hours. The ultra-slim, linkable design provides maximum illumination at a minimum footprint, making it great for areas large or small.
The motion sensor delivers remarkable hands-free convenience for powering the lights on and off. The warm white color temperature (2700 Kelvin) is ideal for creating a calm and inviting ambiance, but it is also available in Cool White (LEDUC9-3CK) for those who prefer a different aesthetic. Simple, tool-free installation transforms any space in minutes; just plug it in and enjoy the enhanced lighting.
Whether you're looking to illuminate a large space or a small nook, this LED lighting solution offers versatility, energy efficiency, and a sleek, contemporary design. The customizable brightness levels and hands-free operation make it a practical and convenient choice, while the warm color temperature and slim profile contribute to a welcoming and visually appealing environment.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | BLACK+DECKER | ||||
color | 9" Bar/Warm White 3-Bar | ||||
material | Aluminum | ||||
style | Warm Light | ||||
light_fixture_form | Vanity | ||||
room_type | Kitchen | ||||
product_dimensions | 2.6"L x 4.41"W x 12.44"H | ||||
specific_uses_for_product | Cabinet | ||||
indoor_outdoor_usage | Indoor | ||||
power_source | AC/DC | ||||
installation_type | DIY Tool-Free | ||||
special_feature | Tool-Free, Dimmable, Motion Sensor | ||||
control_method | App | ||||
light_source_type | LED | ||||
finish_type | Matte | ||||
shade_material | Plastic | ||||
number_of_light_sources | 3 | ||||
voltage | 24 Volts | ||||
theme | Space | ||||
light_color | warm white | ||||
shape | Linear | ||||
included_components | 4-inch jumper wires (3x), AC Adapter, Control Box, Light Bar Mounting Clips (10x), Wire mounting clips (12x) | ||||
warranty_type | Limited | ||||
lighting_method | Downlight | ||||
item_weight | 1.33 pounds | ||||
number_of_items | 1 | ||||
wattage | 15 watts | ||||
controller_type | Push Button | ||||
switch_type | Motion Sensor | ||||
unit_count | 1 Count | ||||
brightness | 1800 Lumen | ||||
efficiency | High | ||||
mounting_type | adhesive | ||||
shade_color | White | ||||
fixture_type | Non Removable | ||||
assembly_required | No | ||||
manufacturer | Black + Decker Lighting | ||||
upc | 077914058533 | ||||
global_trade_identification_number | 00077914058533 | ||||
model_name | BLACK+DECKER Warm Under Cabinet Lighting | ||||
part_number | LEDUC9-3WK | ||||
item_model_number | LEDUC9-3WK | ||||
is_discontinued_by_manufacturer | No | ||||
size | 9" 3-Bar | ||||
finish | Matte | ||||
pattern | Lights | ||||
item_package_quantity | 1 | ||||
plug_format | A- US style | ||||
special_features | Tool-Free, Dimmable, Motion Sensor | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 3-year limited. | ||||
customer_reviews |
| ||||
best_sellers_rank | #39,947 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #270 in Under-Counter Light Fixtures | ||||
date_first_available | October 10, 2016 |
MORE FROM recommendation